Screen
| Model | Price |
|---|---|
| iPhone 16 Pro/16 Pro Max | |
| iPhone 16/16 Plus | $169 |
| iPhone 15 Pro/15 Pro Max | $199 |
| iPhone 15/15 Plus | $169 |
| Model | Price |
|---|---|
| iPhone 14 Pro/14 Pro Max | $179 |
| iPhone 13 Pro Max | $169 |
| iPhone 13 Pro/14/14 Plus | $149 |
| iPhone 13 | $129 |
| Model | Price |
|---|---|
| iPhone 12 Pro Max | $149 |
| iPhone 11 Pro Max/Xs Max | $129 |
| iPhone 12/12 Pro/11 Pro | $119 |
| iPhone X/XS/XR/11 | $119 |
Battery
| Model | Price |
|---|---|
| iPhone X/XS/XR/11 | $85 |
| iPhone Xs Max/11 Pro/11 Pro Max | $99 |
| iPhone 12/12 Pro/12 Pro Max | $99 |
| iPhone 13/13 Pro/13 Pro Max | $120 |
| iPhone 14/14 Pro/14 Pro Max | $130 |
| iPhone 15/15 Pro/15 Pro Max | $140 |
Charging Port
| Model | Price |
|---|---|
| iPhone X/XS/XR/11 | $85 |
| iPhone Xs Max/11 Pro/11 Pro Max | $135 |
| iPhone 12/12 Pro/12 Pro Max | $99 |
| iPhone 13/13 Pro/13 Pro Max | $125 |
| iPhone 14/14 Pro/14 Pro Max | $135 |
| iPhone 15/15 Pro/15 Pro Max | $150 |
Back Glass
| Model | Price |
|---|---|
| iPhone X/XS/XR/11 | $99 |
| iPhone Xs Max/11 Pro/11 Pro Max | $120 |
| iPhone 12/12 Pro/12 Pro Max | $125 |
| iPhone 13/13 Pro/13 Pro Max | $135 |
| iPhone 14/14 Pro/14 Pro Max | $150 |
| iPhone 15/15 Pro/15 Pro Max | $165 |
Headphone Jack
| Model | Price |
|---|---|
| 4G/4S/5G/5S | $40 |
| 6G/6 Plus | $45 |
| 6S/6S Plus | $50 |
Screen
| Model | Price |
|---|---|
| ipad mini 1/2/3 digitizer | $95 |
| iPad mini 4/5 | $189 |
| iPad 5/6 digitizer | $99 |
| iPad 7/8/9 digitizer | $129 |
| Model | Price |
|---|---|
| iPad Pro 9.7/Pro 10.5/Air 3 | $199 |
| iPad Air 4/Air 5 | $289 |
| iPad Pro 11 2018/2020 | $289 |
| iPad Pro 11 2021/2022 | $320 |
| Model | Price |
|---|---|
| iPad Pro 12.9 2015 | $399 |
| iPad Pro 12.9 2018/2020 | $369 |
| iPad Pro 12.9 2021/2022 | $430 |
Screen
| Model | Price |
|---|---|
| Samsung S3 | $99 |
| Samsung S4 | $99 |
| Samsung S5 | $159 |
| Samsung S6 | $199 |
| Samsung S6 Edge | $199 |
| Model | Price |
|---|---|
| Samsung S7/S7 Edge | $229/$259 |
| Samsung S8/S8 Plus | $309/$339 |
| Samsung S9/S9 Plus | $309/$339 |
| Samsung S10/s10e/s10 plus | $390/$400/$409 |
| samsung note 9 | $439 |
| Model | Price |
|---|---|
| Samsung A5 2017 | $199 |
| Samsung A8 Plus 2018 | $239 |
| Tab A 8′ t350/t355 digitizer/lcd/digitizer+lcd | $90/$130 |
Back Screen
| Model | Price |
|---|---|
| S4 | $35 |
| S5 | $40 |
| S6/S6 EDGE | $40 |
| S7/ S7 EDGE | $50 |
| NOTE5 | $55 |
| S8/S8 Plus | $65 |
Battery
| Model | Price |
|---|---|
| S3/S4 | $30 |
| S5 | $40 |
| S6/S6 EDGE/S7/ S7 EDGE | $70 |
| NOTE2 | $30 |
| NOTE3/NOTE4/NOTE5 | $40 |
Screen
| Model | Price |
|---|---|
| A73 | $149 |
| A77 | $149 |
| F1 | $149 |
| F1s | $149 |
| Model | Price |
|---|---|
| R11 | $129 |
| R11 Plus | $129 |
| R11s | $199 |
| R9 | $199 |
| Model | Price |
|---|---|
| R9s | $149 |
| R9s plus | $149 |
